Fleet Engineering Data Sheet
Packaged AC Rental Saudi Arabia: Capacities, Airflow & Power
Cooling clear-span marquee tents, exhibition halls, and industrial workshops in 50°C Saudi sun demands high sensible cooling capacity and high External Static Pressure (ESP) to push cold air 30 to 50 meters across wide spans. All OmniHub packaged units sit inside galvanized forklift/crane crash frames with T3 scroll compressors and high-static supply fans.
| Model Class | Net Capacity (T3) | Airflow & Static (ESP) | Air Delivery / Ducting | Running Load / Cable | Prime 60Hz Gen |
|---|---|---|---|---|---|
| OHS-18 / OHS-36 Wall Split | 1.5 – 3 TR (18k – 36k BTU/h) | 650 – 1,200 CFM (Free Blow) | Indoor Wall Evaporator + Copper Line | 2.1 – 4.2 kWe • 230V 1Ph (6mm²) | Site DB / Camp Gen |
| OHSP-20 / OHSP-60 Spot Cooler | 1.5 – 5 TR (18k – 60k BTU/h) | 700 – 2,100 CFM (Directional) | Twin Directional Nozzles + Exhaust Duct | 2.2 – 7.5 kWe • 230V/400V | 15 – 25 kVA Gen |
| OHT-05 / OHT-10 Tower ("Dolabi") | 5 – 10 TR (60k – 120k BTU/h) | 2,000 – 4,200 CFM (12m Throw) | Free-Standing Indoor Column + Outdoor DX | 7.5 – 15 kWe • 400V 3Ph (10mm²) | 20 – 35 kVA Gen |
| OHP-15 / OHP-30 Compact Skid | 15 – 30 TR (52 – 105 kWth) | 6,000 – 11,500 CFM @ 300 Pa | 2x Ø450mm Insulated Flex + Wall Plenum | 22 – 45 kWe • 400V 3Ph (25–35mm²) | 50 – 80 kVA Gen |
| OHP-50 / OHP-75 Event High-Static | 50 – 75 TR (175 – 265 kWth) | 18,000 – 26,000 CFM @ 450 Pa | 4x Ø550mm Flex Ducts + Fabric Air Socks | 75 – 115 kWe • 400V 3Ph (70–95mm²) | 150 – 225 kVA Gen |
| OHP-100 Industrial Mega Unit | 80 – 100 TR (280 – 350 kWth) | 28,000 – 34,000 CFM @ 550 Pa | Twin Rigid/Flex Headers + Jet Diffusers | 120 – 155 kWe • 400V 3Ph (120mm²) | 250 – 300 kVA Gen |
Event & Industrial Load Estimator
Tent, Ducting, Cable & 60Hz Generator Sizer
Input your tent or building dimensions to calculate required tonnage (TR), total CFM airflow, ducting/plenum count, feeder cable size, and silent 60Hz diesel generator capacity.
Calculated Packaged AC Spec
Single-PO Turnkey Execution
Tent Plenums, Fabric Air Socks & 60Hz Power Distribution
We deliver the complete airside, structural transition, and electrical package so your exhibition, royal pavilion, or camp build passes Civil Defense and HSE inspection on the first walkthrough.
Custom Tent Wall Plenums
Powder-coated aluminum supply/return transition boxes fabricated to fit 5m De Boer / Losberger tent bays (PVC or sandwich-panel cassettes) with adjustable double-deflection supply louvers and return grilles.
Overhead Perforated Fabric Socks
Flame-retardant white or black fabric air dispersion socks rigged along tent roof beams to deliver even, draft-free cooling across 25m to 50m clear spans with zero condensation drip.
Ø450mm & Ø550mm Insulated Ducts
Heavy-duty UV-stabilized, thermally insulated flexible supply and return air ducts with quick-clamp collars that eliminate solar thermal gain between the outdoor unit and tent wall.
H07RN-F Cabling & IP65 Distro
Weatherproof 125A to 800A main distribution panels (MDBs), MCCB/RCD protection, heavy-duty rubber H07RN-F copper feeder cables, and yellow pedestrian/vehicle cable ramps.
Silent 60Hz Diesel Generators
Sound-attenuated 60 kVA to 1,000+ kVA synchronized diesel generators (68–72 dBA @ 7m), external bunded fuel tanks, and on-site refueling logistics for off-grid venues.
24/7 Show-Call & Site Technicians
Uniformed HVAC and electrical technicians stationed on site during VIP events, exhibitions, and plant turnarounds to monitor zone thermostats, airflow, and generator loads.
Selection Matrix
Ducted Packaged AC vs. Tower AC vs. Chilled-Water AHU
Use this engineering matrix to select the right air-conditioning architecture for your venue geometry, acoustic target, and mobilization window.
| Parameter | Skid Packaged AC (15–100 TR) | Floor-Standing Tower AC (5–10 TR) | Chiller + AHU Loop (100–1,500+ TR) | Portable Spot Cooler (1.5–5 TR) |
|---|---|---|---|---|
| Indoor Floor Footprint | Zero (100% Outdoor Skid) | 0.6 m² per unit inside perimeter | Zero (Outdoor or BOH AHU) | 0.5 m² mobile caster unit |
| Max Clear-Span Air Throw | 25m – 50m (300–550 Pa ESP) | 8m – 12m direct louver throw | 30m – 60m+ via duct network | 2m – 5m targeted spot nozzle |
| Indoor Noise Level | Low (Compressor outside tent) | Moderate (52–58 dBA indoor fan) | Ultra-Low (Broadcast / Royal grade) | Industrial (55–62 dBA) |
| Installation Speed | 4 – 8 Hours (Plug & Duct) | 2 – 4 Hours (Copper line hookup) | 12 – 36 Hours (Water loop + hydro-test) | 15 Minutes (Roll-in & plug) |
| Ideal Application | Exhibitions, mega-tents, warehouses | Majlis tents, retail, BOH lounges | Multi-hall arenas, building tie-ins | Server racks, kitchens, panels |
Engineering & Commercial Answers
Packaged AC Rental Saudi Arabia FAQs
Ready to Mobilize Tent or Site AC Units?
Send your tent dimensions, warehouse area, or portacabin schedule to our cooling desk for an immediate commercial & technical proposal.