Find the perfect fit for your business needs and let us handle the rest.
(1 Month)
(3 Months)
(6 Months)
We can tailor a package for influencer campaigns, event coverage, and more.
Get real results with long-term visibility, better rankings, and a performance-driven SEO approach. All plans follow white-hat methods and include technical optimization, content strategy, and backlink execution.
Feature | 🌱 Basic SAR 2,000 /month | Most Popular 🚀 Growth ★ SAR 5,000 /month | 👑 Premium SAR 8,000 /month | |||||||
---|---|---|---|---|---|---|---|---|---|---|
🚀 Growth ★ Most Popular | SAR 5,000/month | ~40 keywords | 8/month | Up to 8,000 words | 3 / 2 assets | From Month 1 | Heavy | 60 min | ✓ | |
🌱 Basic | SAR 2,000/month | ~20 keywords | 5/month | Up to 4,000 words | 2 / 1 assets | From Month 2 | Medium | 30 min | ✓ | |
👑 Premium | SAR 8,000/month | ~60 keywords | 12/month | Up to 12,000 words | 5 / 4 assets | Month 1 + CWV/UX | Super-heavy | 90 min | ✓ | |
Keyword Targets | ~20 keywords | ~40 keywords | ~60 keywords | |||||||
Contextual Guest Posts (700+ w) | 5/month | 8/month | 12/month | |||||||
Existing Content Refresh | Up to 4,000 words | Up to 8,000 words | Up to 12,000 words | |||||||
PDF / Video Distribution | 2 / 1 assets | 3 / 2 assets | 5 / 4 assets | |||||||
Site Speed Optimization | From Month 2 | From Month 1 | Month 1 + CWV/UXCore Web Vitals & User Experience optimization. |
|||||||
Backlink Strategy | Medium | Heavy | Super-heavyIncludes Web 2.0, directories, profiles, Quora, and more. |
|||||||
Monthly Report + Strategy Call | 30 min | 60 min | 90 min | |||||||
Technical SEO & Indexing | ✓ | ✓ | ✓ | |||||||
6-month minimum. Auto-renews quarterly. |
Let us review your site and recommend the best path.
Request a Free SEO AuditOne Vendor. Complete Execution.
Equipment Rental | HVAC & MEP Contracting | Event Production & Crew Logistics | Facility Management
Manpower & PEO Services | Fit-Outs & Carpentry | Site Cabins & Infrastructure | Business Outsourcing & Compliance